D-Star Downloads icf

I am trying to keep a up to date set of D-Star / Analogue memory files for Icom radios as it seems the ones on the Icom sites are full of errors. Hopefully what you can download from here will have less errors, hey no one is perfect.

Here is Dstar-UK.csv

Last update was 5th December 2015

Here is Analogue UK Repeater file that has all known 2m in FM-N & 70cms repeaters in FM-W

UK-Analog-RPT.csv

Here is Analogue UK Gateways 2m/70cms Echolink ETC

UK_FM_Gates.csv

As I make changes from your input I will update the files.

Here is a file with the PMR 446 EU memories PMR-446-EU.csv

How to use the above .csv file with your Icom D-Star radio

Memory card

If you have a Icom ID-5100 radio you can import the csv file from the memory card: copy the .csv file into the folder “RptList” that you will find in the “Csv” folder. Then use the Import menu on your radio.

Icom Software

Not all Icom Dstar radios support the import function within the software. The radios that will allow you to Import “if you have the software and lead” are: IC-7100, IC-80, IC-9100, IC-92, *ID-31, ID-51, ID-880H and the IC-5100 if you don’t use the memory card method.

*note that the ID-31 is 70cms only so you would need to remove 2m entries.

Here is a full list of the memories in the Dstar-UK.csv file:

Name Repeater Call Sign Gateway Call Si Frequency Dup Offset Latitude Longitud
Plymouth GB3IE  B GB3IE  G 430.85 DUP+ 7.6 50.38 -4.11998
Matlock GB3IN  C GB3IN  G 145.6375 DUP- 0.6 53.13 -1.48
Herne Bay GB3KI  C GB3KI  G 145.6625 DUP- 0.6 51.603167 1.246833
Manchester GB3MI  C GB3MI  G 145.7125 DUP- 0.6 53.858667 -2.397
Northampton GB3TO  C GB3TO  G 145.6125 DUP- 0.6 52.295167 -0.894
Stoke on Trent GB3VT  C GB3VT  G 145.725 DUP- 0.6 53.034 -2.09233
Bristol Thornbur GB7AD  B GB7AD  G 439.9125 DUP- 9 51.59 -2.54998
Amersham GB7AU  B GB7AU  G 439.7 DUP- 9 51.65 -0.62
Bristol GB7BD  B GB7BD  G 439.45 DUP- 9 51.400183 -2.73771
Beccles GB7BE  B GB7BE  G 439.6625 DUP- 9 52.439667 1.590333
Birmingham GB7BM  B GB7BM  G 439.4 DUP- 9 52.459983 -1.88998
Bletchley Park GB7BP  B GB7BP  G 439.45 DUP- 9 51.991667 -0.73733
Cardiff GB7CD  B GB7CD  G 439.7 DUP- 9 51.47 -3.18
Lincolnshire Wol GB7CH  B GB7CH  G 439.475 DUP- 9 53.319983 -0.12
Airdrie GB7DA  B GB7DA  G 439.625 DUP- 9 55.8845 -3.98916
Airdrie GB7DA  C GB7DA  G 145.775 DUP- 0.6 55.8845 -3.98916
Millbrook GB7DB  B GB7DB  G 439.6625 DUP- 9 52.029983 -0.52998
Derby GB7DC  B GB7DC  G 439.4875 DUP- 9 52.93 -1.44
Fife/Edinburgh GB7DE  B GB7DE  G 439.6 DUP- 9 56.229983 -2.92
Fife/Edinburgh GB7DE  C GB7DE  G 145.6375 DUP- 0.6 56.229983 -2.92
Bromsgrove GB7DG  B GB7DG  G 439.5375 DUP- 9 52.354667 -2.0885
Stranraer GB7DK  B GB7DK  G 439.9125 DUP- 9 54.869983 -5.07
Stranraer GB7DK  C GB7DK  G 145.6875 DUP- 0.6 54.869983 -5.07
Friskney GB7DL  B GB7DL  G 439.675 DUP- 9 53.076167 0.107833
Dungiven GB7DN  B GB7DN  G 439.4125 DUP- 9 54.923 6.985333
Dundee GB7DP  B GB7DP  G 430.5 DUP- 9 56.457667 -3.0215
St Helens GB7DV  B GB7DV  G 439.6125 DUP- 9 53.38 -2.49
Ashford GB7DX  B GB7DX  G 439.7 DUP- 9 51.119983 0.87
Wellingbrough GB7EN  B GB7EN  G 439.5375 DUP- 9 52.304433 -0.71666
Eastbourne GB7ES  B GB7ES  G 439.4375 DUP- 9 50.817483 0.292217
Fareham GB7FH  B GB7FH  G 439.6125 DUP- 9 0 -1.32966
Folkestone GB7FK  C GB7FK  G 145.7875 DUP- 0.6 51.099983 1.21
Grimsby GB7GC  B GB7GC  G 439.4375 DUP- 9 53.571333 -0.075
Aberdeen GB7GD  C GB7GD  G 145.6875 DUP- 0.6 57.119983 -2.15
Edge Hills GB7GL  B GB7GL  G 439.7125 DUP- 9 51.83 -2.5
Huddersfield GB7HD  B GB7HD  G 439.45 DUP- 9 53.659983 -1.74
Hastings GB7HE  B GB7HE  G 439.5375 DUP- 9 50.874 0.589167
Hull GB7HU  B GB7HU  G 439.4875 DUP- 9 53.7745 -0.55233
Herne Bay GB7IC  B GB7IC  G 439.45 DUP- 9 51.36 1.139983
Herne Bay GB7IC  C GB7IC  G 145.6625 DUP- 0.6 51.36 1.139983
Stafford GB7IQ  B GB7IQ  G 439.6125 DUP- 9 52.767833 -2.93666
Northhampton GB7JF  B GB7JF  G 439.6375 DUP- 9 52.169983 -0.88
Worthing GB7JH  B GB7JH  G 439.7125 DUP- 9 50.81 -0.36666
Worthing GB7JH  C GB7JH  G 145.65 DUP- 0.6 50.81 -0.36666
Kelvedon Hatch GB7KH  B GB7KH  G 439.6125 DUP- 9 51.669667 0.253833
Lancaster GB7LF  B GB7LF  G 439.5375 DUP- 9 54.026167 -2.75783
Bury Lancs GB7MA  C GB7MA  G 145.6 DUP- 0.6 53.609833 -2.25233
Mid Cornwall GB7MC  B GB7MC  G 439.5375 DUP- 9 50.38 -4.82998
Turners Hill GB7MH  B GB7MH  G 439.6375 DUP- 9 51.101333 -0.088
Norwich GB7NB  B GB7NB  G 439.6875 DUP- 9 52.569983 1.33
Lynemouth GB7NE  B GB7NE  G 439.45 DUP- 9 55.2 -1.52998
Belfast GB7NI  C GB7NI  G 145.75 DUP- 0.6 54.569983 -5.86998
Exeter GB7NL  B GB7NL  G 439.4625 DUP- 9 50.7345 -3.50366
Sheringham GB7NU  B GB7NU  G 439.5375 DUP- 9 52.939983 1.21
London Bromley GB7OK  C GB7OK  G 145.7125 DUP- 0.6 51.349983 0.14
Durham GB7PB  C GB7PB  G 145.6625 DUP- 0.6 54.814433 -1.5725
Pembroke Dock GB7PD  C GB7PD  G 145.7375 DUP- 0.6 51.687667 -4.9545
Cambridge GB7PI  B GB7PI  G 439.9125 DUP- 9 52 -0.01
Ipswich GB7PP  B GB7PP  G 439.4375 DUP- 9 52.054833 1.219167
Bridgend GB7RB  C GB7RB  G 145.675 DUP- 0.6 51.5 -3.58998
Fareham GB7RN  C GB7RN  G 145.6375 DUP- 0.6 50.833833 -1.18633
Scarborough GB7RW  C GB7RW  G 145.6 DUP- 0.6 54.099983 0.44
Brighton GB7SB  C GB7SB  G 145.6 DUP- 0.6 50.825333 -0.10866
Sheffield GB7SF  C GB7SF  G 145.7375 DUP- 0.6 53.409983 -1.45
Solihull GB7SO  B GB7SO  G 439.575 DUP- 9 52.389833 -1.85016
Hockley GB7SS  B GB7SS  G 439.7375 DUP- 9 51.599983 0.649983
Clacton on Sea GB7TE  C GB7TE  G 145.775 DUP- 0.6 51.805333 1.209
New Marske GB7TV  B GB7TV  G 439.475 DUP- 9 54.573667 -1.03983
Leominister GB7VO  B GB7VO  G 439.7 DUP- 9 52.174333 -2.72016
Weston-super-Mar GB7WB  B GB7WB  G 439.4875 DUP- 9 51.31 -2.96
Warrington GB7WC  B GB7WC  G 439.4875 DUP- 9 53.34 -2.64
Bewdley GB7WF  B GB7WF  G 439.4875 DUP- 9 52.369983 -2.32998
Wirral GB7WP  B GB7WP  G 439.9125 DUP- 9 53.34 -3.02998
Omagh GB7WT  B GB7WT  G 439.6 DUP- 9 54.68 -7.4
Barnsley GB7YD  B GB7YD  G 439.5125 DUP- 9 53.58 -1.36
Barnsley GB7YD  C GB7YD  G 145.675 DUP- 0.6 53.58 -1.36
Stafford GB7ZI  B GB7ZI  G 439.6875 DUP- 9 52.719333 -2.0365
Danbury Essex GB7ZP  B GB7ZP  G 439.4875 DUP- 9 51.717 0.5835
ABERGAVENNY MB6AA  C MB6AA  G 144.8375 DUP- 0 51.8338 -3.0955
Brynmawr MB6AC  C MB6AC  G 144.8125 DUP+ 0 51.8005 -3.1675
Lumphanan MB6AF  C MB6AF  G 144.825 DUP+ 0 57.118333 -2.693
Axminster MB6AX  C MB6AX  G 144.8125 DUP+ 0 50.772833 -2.99183
Barry MB6BA  C MB6BA  G 144.8625 DUP+ 0 51.419983 -3.27998
Ballycastle MB6BC  C MB6BC  G 144.8375 DUP+ 0 55.2045 -6.24216
Brandon Norfolk MB6BD  C MB6BD  G 144.8375 DUP+ 0 52.438833 3.592333
Blandford Forum MB6BF  C MB6BF  G 144.8125 DUP+ 0 50.858833 -2.15833
Ahoghill Ballyme MB6BM  C MB6BM  G 144.8625 DUP+ 0 54.5065 -6.2195
Burnley 2M MB6BU  C MB6BU  G 144.8625 DUP+ 0 53.819 -2.23583
Burntwood- Staff MB6BW  C MB6BW  G 144.8625 DUP+ 0 52.669983 -1.89998
Carlisle MB6CA  C MB6CA  G 144.8125 DUP- 0 54.913183 -2.76731
St Austell MB6CC  C MB6CC  G 144.8125 DUP- 0 50.384 -4.852
Chelmsford Essex MB6CE  C MB6CE  G 144.8125 DUP+ 0 51.738 0.517
Clacton on Sea 1 MB6CL  B MB6CL  G 430.1875 DUP+ 0 51.808167 1.167833
Oldham MB6CY  C MB6CY  G 144.825 DUP+ 0 53.534167 -2.089
East Dereham MB6DE  C MB6DE  G 144.825 DUP+ 0 52.669983 0.92
Dukinfield MB6DF  C MB6DF  G 144.85 DUP+ 0 53.471667 -2.08416
Downpatrick MB6DP  C MB6DP  G 144.8125 DUP- 0 54.338333 -5.70433
Clacton on Sea 2 MB6DS  C MB6DS  G 144.8375 DUP+ 0 51.802167 1.1375
Eastbourne MB6EB  C MB6EB  G 144.825 DUP+ 0 50.802667 0.2675
East Grinstead MB6EG  C MB6EG  G 144.8625 DUP+ 0 51.119983 0.02
Margate MB6EK  C MB6EK  G 144.85 DUP- 0.6 51.372667 1.336333
Epsom MB6EP  C MB6EP  G 144.825 DUP+ 0 51.349983 0.27
Withersea MB6EY  C MB6EY  G 144.825 DUP+ 0 53.720333 0.033667
Lytham St.Annes MB6FC  C MB6FC  G 144.825 DUP+ 0 53.74 -3.01998
Fishguard MB6FG  C MB6FG  G 144.8125 DUP+ 0 52.002 -5.0015
Galashiels MB6GL  C MB6GL  G 144.8125 DUP+ 0 55.619667 -2.87233
Belper MB6GX  C MB6GX  G 144.8375 DUP+ 0 53.021167 -1.4685
Brighton MB6HN  C MB6HN  G 144.8375 DUP+ 0 50.836833 -0.22366
West Norfolk MB6HU  C MB6HU  G 144.85 DUP+ 0 52.9 0.47
Abergavenny MB6IAA B MB6IAA G 431.075 DUP+ 0 51.833667 -3.09083
Brynmawr MB6IAC B MB6IAC G 431.1 DUP+ 0 51.800833 -3.16833
Milford on Sea MB6IAD C MB6IAD G 144.8125 DUP- 0.6 50.724833 -1.61783
Birkenhead MB6IBH C MB6IBH G 144.825 DUP+ 0 53.385333 -3.02533
Grantham MB6IBN B MB6IBN G 430.0625 DUP+ 0 52.967333 -0.60816
Stirling MB6ICS C MB6ICS G 144.8375 DUP+ 0 56.088833 -3.92333
Oldham MB6ICY B MB6ICY G 431.125 DUP+ 0 53.534167 -2.08916
Derby MB6IDC B MB6IDC G 433.9875 DUP+ 0 52.934833 1.434667
Dundee MB6IDD B MB6IDD G 431.0875 DUP+ 0 56.476167 -2.83466
Dunfermline MB6IDF B MB6IDF G 434.5 DUP+ 0 56.0755 -3.4715
Bromsgrove MB6IDG B MB6IDG G 431.125 DUP+ 0 52.357733 -2.09193
Westhoughton MB6IEI B MB6IEI G 431.1375 DUP+ 0 53.552167 -2.50466
Pontarddulias MB6IFF C MB6IFF G 144.8125 DUP+ 0.6 51.7195 -4.05283
Folkstone MB6IFK B MB6IFK G 434.05 DUP+ 0 51.088167 1.173067
Sheffield MB6IGC B MB6IGC G 431.15 DUP+ 0 53.369 -1.55183
Airdrie MB6IGD C MB6IGD G 144.825 DUP+ 0 55.8845 -3.98916
Grantham MB6IGR B MB6IGR G 430.0625 DUP+ 0 52.967333 -0.60816
Belper MB6IGX B MB6IGX G 431.0875 DUP+ 0 53.021 -1.46833
Denton MB6IHG B MB6IHG G 431.0875 DUP+ 0 53.44 -2.0875
Strood MB6IIK B MB6IIK G 434.5125 DUP+ 0 51.391 0.492
Jedburgh MB6IJD C MB6IJD G 144.825 DUP+ 0 55.473667 -2.553
Londonderry MB6IKA B MB6IKA G 431.1125 DUP+ 0 54.953333 -6.55383
Livingston MB6IKN B MB6IKN G 431.1 DUP+ 0 55.886 -3.4095
Plymouth MB6IMC B MB6IMC G 431.075 DUP+ 0 50.388833 -4.074
Atherton MB6IMG B MB6IMG G 431.1125 DUP+ 0 53.525833 -2.4915
Ystrad Mynach MB6IMU B MB6IMU G 431.0875 DUP+ 0 51.64 -3.24
Hoo MB6INK B MB6INK G 434.05 DUP+ 0 51.418667 0.5555
Oswaldtwistle MB6IOE B MB6IOE G 431.1 DUP+ 0 53.729983 -2.39
Plymouth MB6IPD B MB6IPD G 434.05 DUP+ 0 50.625667 -4.23766
Bournemouth MB6IPO B MB6IPO G 431.0875 DUP+ 0 50.727767 -1.92485
Redditch MB6IRD B MB6IRD G 431.075 DUP+ 0 52.307833 -1.90916
Caerphilly MB6IRL B MB6IRL G 431.1375 DUP+ 0 51.58 -3.21
Sarn MB6ISB B MB6ISB G 430.0625 DUP+ 0 51.529983 -3.58998
Portsmouth MB6ISC B MB6ISC G 434.4875 DUP+ 0 50.917833 -1.00233
Sheffield MB6ISF B MB6ISF G 434.5125 DUP+ 0 53.375333 -1.46866
Great Yarmouth MB6ISJ B MB6ISJ G 431.125 DUP- 0 52.59 1.72
St Monans MB6ISM B MB6ISM G 431.15 DUP+ 0 56.202833 -2.77
Frodsham MB6ISV B MB6ISV G 431.125 DUP+ 0 53.275333 -2.70383
Tamworth MB6ITA B MB6ITA G 431.125 DUP+ 0 52.599983 -1.65998
Thame MB6IVM B MB6IVM G 434.4875 DUP+ 0 51.755 -1.035
Watton MB6IVS B MB6IVS G 431.15 DUP+ 0 52.5575 0.774
Peterbrough MB6IWH B MB6IWH G 431.0875 DUP+ 0 52.930167 0.216833
Walton MB6IWN B MB6IWN G 431.15 DUP+ 0 51.109 -2.77533
Biggleswade MB6IXY B MB6IXY G 434.475 DUP+ 0 52.144833 0.440333
Hastings MB6IZE B MB6IZE G 434.0375 DUP+ 0 50.869367 0.555933
Sevenoaks MB6IZT B MB6IZT G 430.025 DUP+ 0 51.2844 0.201167
Limavady MB6LY  C MB6LY  G 144.8125 DUP+ 0 55.036833 -6.92066
Colwyn Bay MB6MB  C MB6MB  G 144.8375 DUP+ 0 53.291833 -3.74133
Dundee MB6MS  C MB6MS  G 144.85 DUP+ 0 56.468167 -3.02
Merthyr Tydfil MB6MT  C MB6MT  G 144.825 DUP+ 0 51.759983 -3.39
Coleraine MB6NC  C MB6NC  G 144.825 DUP+ 0 55.13 -6.67
Newhaven MB6NH  C MB6NH  G 144.85 DUP- 0 50.789 0.039667
Carrickfergus MB6NI  C MB6NI  G 144.8375 DUP+ 0 54.4355 -5.47366
Gillingham MB6NK  C MB6NK  G 144.825 DUP+ 0 51.229983 0.34
Antrim MB6OH  C MB6OH  G 144.85 DUP+ 0 54.689983 -6.19998
Kirkwall MB6OR  C MB6OR  G 144.8125 DUP+ 0 59.067833 -3.01766
Ruislip MB6RE  C MB6RE  G 144.8375 DUP+ 0 51.556333 -0.38783
Caerphilly MB6RL  C MB6RL  G 144.8125 DUP+ 0 51.584667 -3.20233
Mablethorpe MB6RP  C MB6RP  G 144.8125 DUP+ 0 53.354667 0.237167
Rye MB6RY  C MB6RY  G 144.8125 DUP+ 0 50.867167 0.603333
Sheffield MB6SF  C MB6SF  G 144.8125 DUP+ 0 53.4555 2.991667
St Monans MB6SM  C MB6SM G 144.8125 DUP+ 0 56.2 -2.77998
South Okendon MB6SO  C MB6SO  G 144.8125 DUP+ 0 51.505667 0.270833
Southport MB6SP  C MB6SP  G 144.8375 DUP+ 0 53.642167 -2.97133
Aberdeen MB6ST  C MB6ST  G 144.8375 DUP+ 0 57.193167 -2.25883
Nairn MB6TU  C MB6TU  G 144.8125 DUP+ 0 57.572667 -3.8885
Hexham MB6TV  C MB6TV  G 144.8375 DUP+ 0 54.988 -2.04166
Walton on Thames MB6WA  C MB6WA  G 144.8125 DUP+ 0 51.388167 -0.409
Mkt Harborough MB6WV  C MB6WV  G 144.8125 DUP+ 0 52.474667 -0.89266
Hastings MB6ZE  C MB6ZE  G 144.8375 DUP+ 0 50.869367 0.555933
Basildon MB6ZZ  C MB6ZZ  G 144.8625 DUP+ 0 51.569983 0.46
DV-Mega/DV4-Mini 436 OFF 0 0 0

 

Need help with DR mode on your Icom 5100 or 7100 radios ? Watch this video

New to D-Star ?

Watch the following 3 videos, quite long but well worth watching to give you a solid understanding of D-Star from how the system works to programming your radio.

D Star training video part 1 or 3

D Star training video part 2 or 3

D Star training video part 3 or 3