Welcome to Clacton on Sea, Essex Weather
The weather station in use is the Watson W8681 MK2, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Unsettled, precipitation later
| Temperature and humidity | |||
| Temperature | 11.8 °C | Apparent Temperature | 10.8 °C |
| Last hour variation | +0.1 °C | Wet thermometer | 11.1 °C |
| Average Temperature | 11.7 °C | Humidity | 92% |
| Heat index | 11.8 °C | Dew point | 10.5 °C |
| Windchill | 11.5 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 513 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 9.6 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 107.4 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2013-05-15 00:56 |
| Wind | |||
| Current wind speed | 6.0 mph | Wind direction | N |
| Wind Speed (gust) | 10.7 mph | Wind bearing | 360 |
| Wind speed (avg) | 3.8 mph | Wind bearing (avg) | 346° NNW |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1009.4 mb | Falling | -0.5 mb/hr |
| Altimeter pressure | 1009.4 mb | ||
| Sun and Moon | |||
| Sunrise | 04:55 | Sunset | 20:50 |
| Dawn | 04:12 | Dusk | 21:33 |
| Moonrise | 15:05 | Moonset | 02:15 |
| Day length | 15:55 | Length of daylight | 17:21 |
| Our location | |||
| Latitude | N 51° 48' 49" | Longitude | E 01° 10' 08" |
| Altitude | 50 ft | ||
Update : 20/05/2013 03:05:00
Powered by Cumulus v1.9.2 (1032)
Local Time
Clacton on Sea,
Essex, England
Observations
| Temperature : | 11.8°C |
| Humidity : | 92% |
| Wind speed : | 3.8 mph |
| Direction : | NNW |
Monday, 20 May 2013
Last read at 3:05
Forecast
Forecast image
(Computer prediction)
Moon phase
Phase : Waxing Gibbous
Visible at 69%

