
All time Records
Records began on 26 April 2012. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 38.6 °C | at 16:34 on 20 June 2012 |
Lowest Temperature | -5.4 °C | at 06:54 on 17 January 2013 |
Highest Minimum | 21.3 °C | at 06:19 on 24 July 2019 |
Lowest Maximum | -1.2 °C | at 12:35 on 28 February 2018 |
Highest Apparent Temperature | 39.0 °C | at 12:37 on 05 September 2013 |
Lowest Apparent Temperature | -11.5 °C | at 22:14 on 11 March 2013 |
Highest Heat Index | 39.5 °C | at 12:38 on 05 September 2013 |
Lowest Wind Chill Temperature | -12.4 °C | at 04:44 on 01 March 2018 |
Highest Dew Point | 22.9 °C | at 20:24 on 25 July 2019 |
Lowest Dew Point | -12.9 °C | at 08:25 on 23 October 2012 |
Highest Humidity | 100 % | at 07:43 on 21 November 2016 |
Lowest Humidity | 15 % | at 16:33 on 20 June 2012 |
Largest Daily Range | 29.4 °C | on 20 June 2012 |
Smallest Daily Range | 0.8 °C | on 24 January 2020 |
Rainfall | ||
Highest Rain Rate | 547.2 mm/hr | at 13:55 on 10 November 2013 |
Highest Hourly Rainfall | 66.6 mm | at 12:07 on 24 November 2013 |
Highest Daily Rainfall | 66.9 mm | on 24 November 2013 |
Highest Monthly Rainfall | 138.0 mm | June 2016 |
Longest Dry Period | 122 days | to 20 February 2021 |
Longest Wet Period | 15 days | to 28 December 2012 |
Wind | ||
Highest Wind Gust | 115.0 mph | at 12:10 on 09 January 2014 |
Highest Wind Speed Average | 34.2 mph | at 02:04 on 24 December 2013 |
Highest Daily Wind Run | 366.1 miles | on 01 March 2018 |
Pressure (sea level) | ||
Lowest Pressure | 968.82 mb | at 04:58 on 04 December 2020 |
Highest Pressure | 1049.34 mb | at 23:42 on 19 January 2020 |
Update : 21/02/2021 17:05:01
Powered by Cumulus v1.9.4 (1099)