
This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 14.3 °C | 21:01 on 01 November |
Lowest Temperature | 1.7 °C | 05:51 on 08 November |
Highest Minimum | 10.7 °C | 02 November |
Lowest Maximum | 8.9 °C | 12 November |
Highest Apparent Temperature | 14.5 °C | 15:27 on 01 November |
Lowest Apparent Temperature | -0.3 °C | 07:32 on 09 November |
Highest Heat Index | 14.3 °C | 21:01 on 01 November |
Lowest Wind Chill Temperature | -0.7 °C | 05:19 on 09 November |
Highest Dew Point | 14.0 °C | 15:24 on 01 November |
Lowest Dew Point | 1.1 °C | 07:32 on 09 November |
Highest Humidity | 99 % | 09:19 on 01 November |
Lowest Humidity | 67 % | 13:14 on 10 November |
Largest Daily Range | 7.9 °C | 09 November |
Smallest Daily Range | 3.6 °C | 02 November |
Rainfall | ||
Total rainfall so far | 22.0 mm | |
Highest Rain Rate | 41.2 mm/hr | 05:29 on 07 November |
Highest Hourly Rainfall | 2.6 mm | 05:29 on 07 November |
Highest Daily Rainfall | 5.6 mm | 04 November |
Longest Dry Period | 1 day(s) | to 06 November |
Longest Wet Period | 5 day(s) | to 05 November |
Wind | ||
Highest Wind Gust | 49.0 mph | 11:55 on 02 November |
Highest Wind Speed 10-minute Average | 21.0 mph | 11:55 on 02 November |
Highest Daily Wind Run | 202.5 miles | 02 November |
Pressure (sea level) | ||
Lowest Pressure | 977.01 mb | 13:37 on 02 November |
Highest Pressure | 1014.50 mb | 16:28 on 10 November |
Update : 13/11/2019 03:15:01
Powered by Cumulus v1.9.4 (1099)